YANKEE DISTRICT OF THE AMERICAN ROSE SOCIETY
![]() |
|
|
![]() |
|
|
|
|
|
![]() |
|
|
|
|
![]() |
|
Roses in Review 2008 PDF format |
| VARIETY | CLASS | # | GARDEN RATING | EXHIBITION RATING | WINTER HARDY? | HEIGHT | BLCKSP | MILDEW | RUST | FRAGR | COMMENTS |
| Ann Henderson | FL | 1 | 6.8 | dk | med | mod | none | none | light | wintered over nicely | |
| Black Cherry | FL | 1 | 8.5 | 7.5 | y | tall | mod | none | none | light | |
| Bolero 2004 | Fl | 2 | 8.1 | 7 | y | short | slight | none | none | heavy | love it but slow to get established |
| Burgundy Iceberg | FL | 4 | 8 | 7.6 | y | med | slight | none | none | moderate | great repeat, great color, nice bloom |
| Fragrant Wave | FL | 1 | 7.5 | y | med | none | none | none | moderate | blooms turn brown when wet | |
| Honey Perfume | FL | 2 | 8.3 | 6 | y | med | mod | none | none | moderate | quick rebloom |
| Janice Kellogg | FL | 2 | 6.8 | 5 | y | short | slight | none | none | moderate | beautiful color, |
| Julia Child | FL | 13 | 8.2 | 7.6 | y | short | slight | none | none | light | good repeat, great color, floriferous |
| Laura Bush | FL | 1 | 6.1 | 6.1 | y | short | slight | none | none | light | does not rebloom very well |
| Lime Sublime | FL | 7 | 7.8 | 7.8 | y | med | slight | none | none | none | color is unique |
| Moondance | FL | 4 | 7.8 | 7.8 | y | tall | slight | none | none | moderate | good color, doesn't spot from rain |
| Rainbow Sorbet | FL | 5 | 8.3 | 8 | y | med | slight | none | none | light | flashy color, good clean foliage |
| Sixteen Candles | FL | 2 | 7.3 | 7 | y | short | mod | none | none | none | nice color |
| Tawny Tiger | FL | 1 | 6.8 | 6.1 | y | short | mod | none | none | moderate | unusual color |
| Topsy Turvy | FL | 1 | 7.5 | 6 | y | med | mod | none | none | none | flowers blow quickly |
| Tuscan Sun | FL | 5 | 7.9 | 7.7 | y | tall | slight | none | none | light | great color, good rebloom |
| Wing Ding | POLY | 2 | 8.3 | 8.5 | y | med | slight | slight | none | none | vivid color, bushy |
| About Face | GR | 8 | 7.7 | 7.3 | y | tall | slight | none | none | none | good repeat, great color |
| Centennial | GR | 1 | 9 | 8 | y | tall | slight | none | none | moderate | spectacular |
| Justine Mee Liff | Gr | 1 | 9.2 | y | med | none | none | none | moderate | beautiful | |
| Kiss Me | Gr | 3 | 8.7 | 7.5 | y | med | slight | none | none | light | compact growth habit, great color |
| Mother of Pearl | GR | 1 | 8.1 | 8 | y | tall | slight | none | none | light | unique color |
| Nicole Carol Miller | GR | 2 | 7 | 7 | y | tall | slight | none | none | moderate | nice fragrance, nice coloing, spots in rain |
| Radiant Perfume | GR | 2 | 7.5 | 7 | y | tall | slight | none | none | moderate | large blooms blow quickly,vigorous,healthy |
| Strike It Rich | GR | 6 | 8 | 7.2 | y | med | slight | none | none | light | nice color, good repeat, clean foliage |
| Wild Blue Yonder | GR | 7 | 7.9 | 7.3 | y | med | slight | none | none | moderate | needs to mature, great color, large clusters |
| Aromatherapy | HT | 2 | 8.4 | 7.6 | y | med | slight | none | none | heavy | love the fragrance |
| Change of Heart | HT | 1 | 6.5 | 6.5 | dk | med | severe | none | none | none | lovely color but blackspot magnet |
| Desperado | HT | 1 | 7.8 | 7.8 | dk | none | none | none | none | ||
| Elle | HT | 7 | 7.7 | 7.2 | y | med | none | none | none | moderate | very healthy, beautiful color,slow to repeat |
| Falling In Love | HT | 7 | 8.2 | 7.9 | y | med | none | none | none | moderate | great color, good form, vigorous, fragrant |
| Gentle Giant | HT | 2 | 7.5 | 6.5 | y | tall | slight | none | none | light | nice big blooms,lovely color |
| Here's Sam | HT | 1 | 8 | 7.5 | y | med | none | none | none | none | |
| Let Freedom Ring | HT | 6 | 7.6 | 7.8 | y | med | mod | none | none | light | attractive color, slow to establish,disease prone |
| Marilyn Wellan | HT | 1 | 7.2 | 8 | y | tall | none | none | none | none | |
| Mu Lan | HT | 1 | 8.2 | 8 | dk | none | none | none | none | strong grower | |
| Pope John Paul II | HT | 8 | 7.6 | 7.7 | y | med | slight | none | none | heavy | nice white color, good fragrance, exhibition form |
| Red Exhibition | HT | 1 | 6.5 | 6 | y | short | none | none | none | none | novelty variety, stingy bloom |
| Redemption | HT | 1 | 8 | 7.8 | dk | med | none | none | none | none | |
| Scented Memory | HT | 1 | 6 | 6 | dk | short | none | none | none | none | a dud |
| Spellbound | HT | 3 | 7.8 | 7.5 | y | tall | slight | none | none | moderate | good color, good form, slow to establish |
| Sunny Delight | HT | 1 | 8 | 7.8 | y | med | none | none | none | none | nice form, but blooms are small, very floriforous |
| Sunstruck | HT | 3 | 7.6 | 7.4 | y | med | none | none | none | moderate | blows quickly, nothing special |
| Tabitha | HT | 1 | 7.5 | 7.5 | dk | none | none | none | none | ||
| Tahitian Sunset | HT | 5 | 7.8 | 7.9 | y | med | slight | none | none | moderate | great color & fragrance |
| The Wright Brothers | HT | 1 | 7.9 | 7.9 | y | tall | none | none | none | none | strong grower |
| Timeless | HT | 1 | 6.5 | 6.5 | y | short | none | none | none | none | |
| Voluptuous! | HT | 4 | 8.4 | 8.4 | y | med | slight | none | none | light | color & size of bloom are incredible,very floriforous |
| We Salute You | HT | 2 | 7.9 | 7.5 | y | med | none | none | none | light | gorgeous color, form is inconsistant |
| Aloha | LCL | 1 | 7.8 | 7 | y | tall | slight | none | none | moderate | nice blooms |
| Brite Eyes | LCL | 2 | 8.2 | 6.6 | y | short | none | none | none | none | beautiful color, love the way it unfurls |
| Candy Land | LCL | 6 | 7.8 | 7.6 | y | med | slight | none | none | none | beautiful blooms, good growth pattern |
| Night Owl | LCL | 4 | 8 | 7.6 | y | tall | none | none | none | moderate | great color, lots of blooms, fast climber |
| Sky's the Limit | LCL | 1 | 6.7 | 6 | y | short | slight | none | none | none | good, strong color, not a fast climber |
| Soaring Spirits | LCL | 2 | 8.2 | 8.8 | y | tall | slight | none | none | none | excellent rose, generous bloomer, delightful color |
| Abby's Angel | MFL | 1 | 8.5 | 8.9 | y | tall | none | none | none | none | |
| Able | Mini | 1 | 8 | 8 | y | short | none | none | none | none | nice exhibition blooms, clean foliage |
| Andiie MacDowell | MFL | 3 | 8 | 7.6 | y | tall | none | none | none | none | nice clusters,vigorous, clean foliage |
| Ann's Rose | Cl Min | 2 | 8.5 | 7.3 | y | tall | slight | none | none | none | floriferous & healthy |
| Ashton | MFL | 1 | 7.4 | 7 | y | med | none | none | none | none | |
| Best of 04 | Mini | 1 | 9 | 9 | y | tall | none | none | none | none | |
| Bonfire | Mini | 2 | 8.4 | 8.2 | y | med | slight | none | none | none | nice foliage, attractive blooms |
| Caliente | Mini | 1 | 7.3 | 7.5 | y | med | mod | none | none | none | |
| Camden | MFL | 2 | 7.7 | 7.5 | y | med | slight | none | none | none | good color, opens fast |
| Chatooga | Mini | 2 | 8.3 | 8.3 | y | tall | mod | none | none | light | showy blooms, needs time to establish |
| Dr Troy Garrett | MFL | 1 | 8.9 | 9 | y | tall | none | none | none | none | |
| Equinox | MFL | 1 | 7.8 | 8 | y | med | none | none | none | none | |
| Fitzhugh's Diamond | MFL | 1 | 8 | 7.8 | y | tall | none | none | none | none | |
| Harm Seville | MFL | 4 | 8 | 7.3 | y | med | slight | none | none | light | good bloomer, opens fast, nice garden rose |
| High Ambition | MFL | 1 | 7.8 | 7.8 | y | tall | none | none | none | none | |
| Iced Raspberry | Mini | 1 | 7.9 | 7.8 | y | med | slight | none | none | none | good form, good repeat |
| Ingrid | MFL | 2 | 8.3 | 7.4 | y | med | slight | none | none | none | large blooms,clean foliage, needs time to establish |
| Kismet | MFL | 2 | 7.5 | 7.4 | y | med | none | none | none | none | good exhibition form & color, healthy foliage, constant bloomer |
| Leading Lady | MFL | 8 | 7.9 | 8.2 | y | med | mod | none | none | none | great exhibition rose |
| Life Lines | Cl Min | 1 | 6 | 6 | n | short | mod | none | none | none | barely hanging on, will be replaced |
| Luscious Lucy | MFL | 3 | 7.8 | 7.9 | y | med | slight | moderate | none | light | delightful blooms, slow to repeat |
| Madeleine | MFL | 1 | 7.8 | 7 | dk | tall | none | none | none | none | |
| Memphis Blues | MFL | 1 | 7 | 7.2 | some | short | none | none | none | none | |
| Memphis Magic | MFL | 1 | 7.5 | 6 | y | med | none | none | none | none | |
| Memphis Music | MFL | 1 | 7.5 | 6 | y | med | none | none | none | none | |
| Mr Lenard | MFL | 1 | 8 | 8.5 | dk | tall | none | none | none | none | |
| Moonlight Scensation | MFL | 2 | 7.5 | 6.7 | y | med | mod | none | none | moderate | great fragrance |
| Pam Tillis | MFL | 2 | 8.9 | 8.3 | y | tall | none | none | none | moderate | excellent rose, very floriferous |
| Pennies From Heaven | Cl Min | 1 | 8.3 | dk | tall | slight | none | none | light | unique color | |
| Peter Cottontail | MFL | 1 | 7.4 | 7 | some | med | none | none | none | none | |
| Pina Colada | Mini | 1 | 7 | 7.5 | y | med | |||||
| Rachel | MFL | 2 | 8.1 | 8 | y | med | none | none | none | none | lovely form, nice clusters |
| Ready | MFL | 1 | 7.5 | 7 | y | med | none | none | none | none | |
| Regina Lee | MFL | 2 | 8.2 | 8.7 | y | tall | none | none | none | none | super exhibition rose |
| Remembering Dee | MFL | 1 | 6 | 6 | y | short | severe | none | none | none | nice bloom, but lots of blackspot |
| Ricky Hendrick | MFL | 1 | 7.9 | 7 | y | med | none | none | none | none | |
| Robin Alonso | MFL | 1 | 8.1 | 7.9 | y | short | none | none | none | none | |
| Rocky Top | MFL | 1 | 8 | 7.7 | y | tall | none | none | none | none | |
| Rowdy Roy | MFL | 2 | 7.5 | 6.5 | y | med | slight | none | none | light | unique color, good repeat, not exhibition caliber |
| Salute | Mini | 1 | 7.9 | 7.9 | y | med | slight | none | none | none | good red |
| Sassy Cindy | MFL | 2 | 8.2 | 7 | y | med | slight | none | none | none | Beautiful exhibition form |
| Shenandoah | MFL | 5 | 8.3 | 8.7 | y | tall | none | none | none | light | vigorous, good color, good exhibition form |
| Sleeping Beauty | MFL | 1 | 8 | 8 | y | med | none | none | none | light | good exhibition form & color |
| Solar Flair | MFL | 4 | 7.8 | 7.4 | y | med | slight | none | none | none | needs time to establish, vivid color, quick repeat |
| Tulsa Town | Mini | 1 | 8 | 7.5 | y | short | none | none | none | none | |
| Ty | Mini | 4 | 7.7 | 8.1 | y | med | none | none | none | light | good form, good repeat, does well at shows |
| Valentine's Day | Cl Min | 2 | 8.5 | 8.3 | y | tall | slight | none | none | none | great red color, good repeat |
| Vice Versa | MFL | 1 | 7.6 | 7 | y | tall | none | none | none | none | |
| Whirlaway | MFL | 2 | 7.3 | 8.4 | y | med | none | none | none | none | very full, nice exhibition form |
| Willing | Mini | 1 | 9.4 | 8.8 | y | med | slight | none | none | none | easy to grow, floriferous |
| Annapolis | Shrub | 1 | 8 | 7.5 | dk | short | none | none | none | none | very small, tiny blooms, stingy bloomer |
| Bishop's castle | Shrub | 1 | 9 | 7 | y | med | slight | none | none | moderate | fast rebloom |
| Carding Mill | Shrub | 1 | 8.3 | y | med | mod | none | none | moderate | ||
| Chartreuse de Parme | Shrub | 1 | 6.7 | n | glorious color, | ||||||
| Cherries 'n' Cream | Shrub | 3 | 7.2 | 8 | y | med | mod | none | none | moderate | great color, good repeat |
| Daydream | Shrub | 3 | 7.3 | 7.2 | y | med | slight | none | none | light | needs plenty of room, long canes, healthy plant |
| Double Knock Out | Shrub | 4 | 8.6 | 7 | y | med | none | none | none | none | clean foliage, good repeat, easy care, very floriferous |
| Fairy Meidilland | Shrub | 1 | 7.9 | 6.8 | y | short | slight | none | none | none | |
| Frag Lavender Simplicity | Shrub | 3 | 7.9 | 7.1 | y | tall | mod | none | none | heavy | great color, nice clusters, lovely fragrance |
| Fuzzy Wuzzy | Shrub | 1 | 7 | 7 | dk | short | mod | none | none | none | small non-fading red blooms |
| Golden Zest | Shrub | 1 | 7.3 | 7.3 | dk | med | mod | none | none | none | has form of an Austin, nice yellow color |
| Good 'n' Plenty | Shrub | 1 | 8 | 7 | y | short | none | none | none | none | excellent landscape rose, nice & colorful, needs room |
| Grandma's Blessing | Shrub | 3 | 8.5 | 7.3 | y | med | slight | none | none | light | fast rebloom, nice form for a shrub rose |
| Great Wall | Shrub | 1 | 8.5 | 6 | y | med | mod | none | none | light | promoted as disease resistant, but we did get blackspot in our damp climate |
| Greetings | Shrub | 1 | 8 | 7.5 | y | tall | slight | none | none | none | tall healthy shrub, great splashes of color |
| Home Run | Shrub | 6 | 8.1 | 7.7 | y | med | none | none | none | none | good single, very healthy, always in bloom, quick to repeat |
| Janet | Shrub | 1 | 7 | 6.7 | dk | short | none | none | none | light | weak, floppy canes, blooms are disappointing, poor vigor |
| Lady Elsie May | Shrub | 10 | 8.7 | 7.2 | y | med | slight | none | none | none | profuse blooms,very healthy, nice color |
| Moore's Striped Rugosa | Shrub | 1 | 6.5 | y | small, not very vigorous | ||||||
| Paint The Town | Shrub | 1 | 8.2 | 7.8 | dk | short | none | none | none | none | nice color, good repeat, clean foliage |
| Persian Flame | Shrub | 1 | 6 | dk | short | slight | none | none | none | healthy foliage, petals last a long time for a single | |
| Pink Bianca | Shrub | 1 | 8.3 | y | tall | mod | none | none | none | ||
| Queen of Sweden | Shrub | 1 | 7 | y | med | none | none | none | none | nice,clear colr, but too much like other Austins | |
| Ruffled Cloud | Shrub | 1 | 7.9 | dk | med | mod | none | none | light | ||
| Rainbow Knock Out | Shrub | 4 | 8.1 | 7.1 | y | short | none | none | none | none | showy in mass plantings |
| Sunita | Shrub | 1 | 8.1 | 7.8 | y | med | none | none | none | none | very healthy, blooms are small, but great strong color |
| Sunrise Sunset | Shrub | 2 | 8.4 | 5.9 | y | short | slight | none | none | none | |
| Tahitian Moon | Shrub | 1 | 8 | 6 | y | med | mod | none | none | light | nice color |
| Watercolors | Shrub | 1 | 8 | 6 | y | med | none | none | none | none | petty single petal, many different hues |
| Wild Thing | Shrub | 1 | 8 | 6 | dk | med | slight | none | none | none | good color, relatively disease free |
| Yellow Brick Road | Shrub | 1 | 8 | 5 | y | med | none | none | none | none | |
| Yellow Submarine | Shrub | 5 | 8.3 | 7.5 | y | med | none | none | none | light | always in bloom, terrific landscape rose, nice yellow color |
| Aschermittwoch | Which | 1 | 6.7 | y | med | mod | none | none | nice pale grey lavender color | ||
| Barn Dance | Shrub | 2 | 8.5 | 7.1 | y | short | slight | none | none | light | great garden rose, good bloomer, nice form and color |
| Birdie Blye | Hmulti | 1 | 8 | 7.5 | y | tall | mod | slight | none | light | |
| Centenaire de Lourdes | FL | 2 | 9.5 | 8 | y | med | slight | none | none | light | vigorous, floriferous, repeats well, very healthy,easy to grow |
| Empereur dun Maroc | HP | 1 | 6.1 | n | med | mod | none | none | light | scrawny and stingy with blooms | |
| Fire Meidilland | Shrub | 1 | 9.5 | 8.5 | y | short | none | none | none | none | great plant, vigorous, floriferous, disease free, |
| Morden Snowbeauty | Shrub | 1 | 8.7 | 6.1 | y | med | mod | none | none | light | superb plant from Canada |
| Rambling Rector | Hmulti | 1 | 9 | 8 | y | tall | none | none | none | moderate | profuse color, wonderful sprays |
©Copyright 2009, all rights reserved. Patham